GA Tours's Fleet Tracker For De Havilland DHC-6-300 (DHC6)


Aircraft General Info

Aircraft Image: No Aircraft Image Yet!
ICAO: DHC6
Name: DHC-6-300
Fullname: De Havilland DHC-6-300
Registration: DHC6
Range: 560
Weight: 8100
Cruise: 150 kts
Passengers: 19
Cargo: 4400

Aircraft Stats

Total Miles: 12004
Total Hours: 55
Total Flights: 54
Total Cargo Carried: 949

Current Aircraft Location

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
SCC322 EAFS LFLJ 2 03/22/2024 -94 View
SCC116 KCGS KACK 1 11/06/2023 -127 View
SCC925 KTBR KRDU 1 09/25/2023 -278 View
SCC821 KCHA KAGC 1 08/21/2023 -148 View
SCC683 W55 2W3 0 06/09/2023 -257 View
SCC682 K3W7 W55 1 06/08/2023 -85 View
SCC6081 KFHR K3W7 1 06/08/2023 -243 View
SCC4062 WMBT WMSA 0 04/06/2023 -78 View
SCC4061 WIHH WMBT 2 04/06/2023 -396 View
SCC3166 KFHR W55 0 03/16/2023 -469 View
SCC3155 S60 W55 0 03/16/2023 -228 View
SCC917 TKPN TJSJ 1 09/17/2022 -200 View
SCC916 TBPB TKPN 2 09/17/2022 -181 View
SCC914 TRPG TBPB 1 09/15/2022 -61 View
SCC9113 TFFJ TRPG 0 09/12/2022 -140 View

Latest 15 Flights Map


Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz

Available Flights

Flight # Departure Arrival Flight Time Flight Distance View
GATGAT7152 TNCS TFFJ 0.3 26.5947 View Flight Schedule
GATGAT7153 TFFJ TNCM 0.3 17.2481 View Flight Schedule
GATGAT7151 TNCM TNCS 0.3 24.6369 View Flight Schedule

OUR SOCIAL MEDIA