GA Tours's Fleet Tracker For Diamond DA40 (VH-EQX)


Aircraft General Info

Aircraft Image: No Aircraft Image Yet!
ICAO: DA40
Name: DIAMOND DA40
Fullname: Diamond DA40
Registration: VH-EQX
Range: 940
Weight: 904
Cruise: 125
Passengers: 2
Cargo: 904

Aircraft Stats

Total Miles: 1142
Total Hours: 7
Total Flights: 12
Total Cargo Carried: 13

Current Aircraft Location

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
SCC181 KDCA KSBY 0 01/08/2023 -84 View
SCC17 KOFP KDCA 0 01/08/2023 -66 View
SCC161 2NC0 KOFP 2 01/07/2023 -126 View
SCC1041 KGMU 2NC0 0 01/05/2023 17 View
SCC01012 KCHS KGMU 1 01/01/2023 -98 View
SCC0101 KMYR KCHS 1 01/01/2023 -77 View
SCC12264 03NC KMYR 0 12/26/2022 -55 View
SCC12263 KMRH 03NC 0 12/26/2022 -88 View
SCC12262 KFFA KMRH 0 12/26/2022 -126 View
SCC12261 KRDU KFFA 0 12/26/2022 -39 View
SCC0000 YADG YPPF 0 06/12/2022 -358 View
SCC0000 YPPF YADG 1 06/11/2022 -402 View

Latest 15 Flights Map


Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz

Available Flights

No Flights Scheduled with this aircraft!

OUR SOCIAL MEDIA